For detailed information, please visit the Master Index of Freshwater Fish. Our BAP program references this as a master list.
Last Revision Date: January 2017
Class A - 5 Points | |
---|---|
Anabantoids | Macropodus opercularis (Paradise Fish) |
Barbs and Relatives | Brachydanio Capoeta titteya (Cherry Barb) Danio not listed elsewhere (Class B) Tanichthys albonubes (White Cloud Mountain Minnow) |
Cichlids - Rift Lake | Haplochromis sp. "all red" (Lake Edward), H. sp. "Kyoga flameback" & H. sp. "ruby" Iodotropheus |
Cichlids - New World | Aequidens Amatitlania Archocentrus Cichlasoma Geophagus brasiliensis (Pearl Cichlid) & G. steindachneri (Redhump Eartheater) Herostilapia Herichthys carpinte (Green Texas Cichlid) & H. cyanoguttatum (Rio Grande Cichlid) Krobia Laetacara Thorichthys meeki (Firemouth Cichlid) |
Cichlids - Other | Hemichromis not listed elsewhere (Class C) Pelvicachromis pulcher (Kribensis) Satherodon |
Coldwater | Carassius auratus (Goldfish) |
Invertebrates - Crustaceans | Halocaridina Neocaridina Palaemonetes paludosus (Ghost Shrimp) |
Invertebrates - Snails | Asolene spixi (Zebra Apple Snail) Ampullaria Campeloma Corneus Marisa Melanoides Planorbis Vivipara |
Livebearers | All species not listed elsewhere (Class B, Class C or Class D) |
Other Species | Botia Chanda Channa Datnoides Epalzeorhynchus Labeo Mono Monocirrhus Nadus Osteoglossum Pantodon Polycentrus Polypterus Scatophagus Taxotes Tetradon |
Class B - 10 Points | |
---|---|
Amphibians | Hymenochirus boettgeri (Congo Dwarf Clawed Frog or African Dwarf Frog) Xenopus laevis (African Clawed Frog or Golden Congo Frog) |
Anabantoids | Betta brownorum (Brown's Betta), B. smargdina (Emerald Green Betta), B. splendens (Siamese Fighting Fish), B. stiktos & B. unimaculata (Howong Betta) Macropodus not listed elsewhere (Class A) Trichogaster leeri (Pearl Gourami) & T. trichopterus (Blue/Gold/Opaline/Three Spot Gourami) |
Barbs and Relatives | Barbodes not listed elsewhere (Class D) Capoeta not listed elsewhere (Class A) Danio margaitatus (Celestial Pearl Danio) Esomus Puntius |
Catfish | Corydoras aeneus (Bronze Cory) & C. paleatus (Pepper Cory) |
Characins | Anoptichthys Astyanax Gymnocorymbus Nematobrycon |
Cichlids - Rift Lake | Astatoreochromis Astatotilapia Aulonocara Cheilochromis Chilotilapia Copadichromis Cynotilapia Cyrtocara Genyochromis Greenwoodochromis Haplochromis not listed elsewhere (Class A) Harpagochromis Hemitilapia Julidochromis Labeotropheus Labidochromis Labrochromis Lethrinops Lipochromis Lithochromis Mbipia not listed elsewhere (Class C) Melanochromis Metriaclima Neochromis not listed elsewhere (Class C) Neolamprologus brichardi (Princess of Burundi), N. leleupi (Firecracker) & N. pulcher (Daffodil) Oreochromis Otopharynx Paralabidochromis Petrotilapia Placidochromis Platytaeniodus Prognathochromis Protomelas Pseudocrenilabrus Pseudotropheus Ptyochromis Pundamilia Pyxichromis Sciaenochromis Xystichromis Yssichromis |
Cichlids - New World | Amphilophus Apistogramma agassizi (Agassiz's Dwarf Cichlid), A. borelli (Umbrella Cichlid), A. cacatuoides (Cockatoo Dwarf Cichlid), A. catei (Caete Dwarf Cichlid), A. macmasteri (Red-tailed Dwarf Cichlid) & A. rotpunkt Burjiquina Chuco Cleithacara Copora Cryptoheros Gymnogeophagus australis (Uruguayan Eartheater), G. gymnogenys (Smooth-cheek Eartheater) & G. rhabdotus Herichthys not listed elsewhere (Class A) Heros Microgeophagus (Papiliochromis) Nandopsis managuense (Jaguar Cichlid) & N. salvini (Yellowbelly Cichlid) Nannacara anomala (Goldeneye Cichlid) Neetroplus Mesonauta Paratheraps Pterophylum scalare (Angelfish) Theraps Thorichthys not listed elsewhere (Class A) Tomocichla |
Cichlids - Other | Anomalochromis Chromidotilapia Etroplus maculatus (Orange Chromide) Pelvicachromis not listed elsewhere (Class A and Class C) Steatocranus cassuarius (Blockhead Cichlid or Buffalo Cichlid) Tilapia not listed elsewhere (Class C) |
Coldwater | Cyprinus carpio (Koi) |
Invertebrates - Crustaceans | Cambarellus Caridina not listed elsewhere (Class C) Paracaridina Procambarus Any crustacean not listed elsewhere (Class A or Class C) |
Invertebrates - Snails | Clea helena (Assassin Snail) Clithon Neritina Any snail not listed elsewhere (Class A or Class C) |
Killifish | Aphyosemion Aplocheilus Epiplatys Rivulus Simposonichthys Any other mop spawning Killifish not already listed |
Livebearers | Ameca Brachyrhaphis Characodon Goodea Heterandia Ilyodon Jenysia Limia Phallichthys |
Rainbowfish | Bedotia gaeyi (Madagascar Rainbowfish) Melanotaenia boesmani (Boeseman's Rainbowfish), M. lacustris (Lake Kutubu Rainbowfish or Turquoise Rainbowfish) & M. praecox (Dwarf Neon Rainbowfish) |
Other Species | Badis badis (Chameleon or Blue Dwarf) Cyprinus Carasius Elasoma |
Class C - 15 Points | |
---|---|
Amphibians | Notophthalmus viridescens (Red Spotted Newt) |
Anabantoids | Belontia Betta not listed elsewhere (Class B) Colisa Trichogaster not listed elsewhere (Class B) Trichopsis |
Catfish | Ancistrus Callichthys Corydoras hasbrosus (Salt and Pepper Cory), C. panda (Panda Cory) & C. pygmaeus (Pygmy Cory) Hoplosternum |
Characins | Hemigramus Hyphessobrycon Moenkhausia Nannostomus Phenacogrammus |
Cichlids - Rift Lake | Altolamprologus Aristochromis Asprotilapia Aulonocranus Buccochromis Callochromis Chalinochromis Champsochromis Ctenochromis Cyphotilapia Cyprichromis Dimidiochromis Enantiopus Eretmodus Fossorochromis Lamprologus Lepidiolamprologus Mbipia lutea “Makobe Island” (Carp) Neochromis omnicaeruleus “Makobe” (Tricolor Fulu) Neolamprologus not listed elsewhere (Class B) Nimbochromis Paracyprichromis Simochromis Spathodus Tanganicodus Telmatochromis Tropheus Variabilichromis Xenotilapia |
Cichlids - New World | Apistogramma not listed elsewhere (Class B) Apistogramoides Crenicichla under 10” Dicrossus Geophagus not listed elsewhere (Class A) Guianacara Gymnogeophagus balzani (Paraguay Eartheater) Hysplecara Nandopsis not listed elsewhere (Class B) Nannacara not listed elsewhere (Class B) Petenia splendida (Bay Snook) Satanoperca leucosticta (Demon Eartheater) Vieja |
Cichlids - Other | Etroplus not listed elsewhere (Class B) Hemichromis elongates (Banded Jewel Cichlid) & H. fasciatus (Banded Jewelfish) Nannachromis Paratilapia Paraneetroplus Pelvicachromis humilus Steatocranus not listed elsewhere (Class B) Teleogramma Tilapia buttikofferi, T. joka, T. mariae (Spotted Tilapia) & T. zilli (Redbelly Tilapia) Thysochromis |
Invertebrates - Crustaceans | Atya gabonensis (African Filter Shrimp) Atyopsis moluccensis (Bamboo Shrimp) Caridina from Sulawesi (Cardinals, Harlequins, Orchids, etc.) Caridina cantonensis any “Taiwan Bees” (Black King Kongs, Panda, Ruby Red, Wine Red, Blue Bolts, etc.) variants Caridina multidentata (Amano Shrimp) Macrobrachium |
Invertebrates - Snails | Tylomelania |
Killifish | Cynolebias Fundulopanchax Nothobranchus Pterolebias Any other bottom spawning Killifish not already listed |
Livebearers | Belonosox Dermogenys Giradinichthys Hemirhaphodon Nomorhamphus |
Rainbowfish | Chalitherina Glossolepis Iriatherina Marosatherina Melanotaenia not listed elsewhere (Class B) Poppendetta Pseudomigil Rhadinocentrus |
Other Species | Acanthophthalmus All other gobies or gudgeons |
Class D - 20 Points | |
---|---|
Amphibians | Ambystoma mexicanum (Axolotl or Mexican Salamander) |
Anabantoids | Anabas Ctenapoma Helostoma Malputta Osphromenus Parosphromenus Pseudosphromenus Sphaerichthys |
Barbs and Relatives | Barbodes lateristriga (Spanner Barb) & B. schwanenfeldii (Tinfoil Barb) Rasbora |
Catfish | Aspidoras Brochis Corydoras not listed elsewhere (Class B and Class C) Dianema Farlowella Otocinculus Rinelocaria Synodontis Sturisoma All other species of catfish not previously listed |
Characins | Copella Metynis Nannobrycon Paracheirodon Pyrrhulina Serrasalmus |
Cichlids - Rift Lake | Bathybates Benthochromis Boulengerochromis Cunningtonia Cyathopharynx Gnathochromis Haplotaxodon Opthalmotilapia Petrochromis Triglachromis |
Cichlids - New World | Acarichthys Acaronia Astronotus Biotecus Biotodoma Caquetaia Chaetobranchus Cichla Crenicichla larger than 10” Hoplarchus Pterophyllum altum (Deep Angelfish or Orinoco Angelfish) & P. leopoldi (Teardrop Angelfish, Leopold's Angelfish, Dwarf Angelfish, or Roman-nosed Angelfish) Retroculus Santanoperca not listed elsewhere (Class C) Symphyssodon Taeniacara Teleocichla Uaru |
Livebearers | Anableps Potomotrygon |
Class E - 25 Points | |
---|---|
Class E will be awarded for any “Endangered” or “Extinct in the Wild” species that have been successfully reproduced by an ASW member. The following Conservation Lists are used by the BAP Chairperson to determine if a BAP submission will be awarded Class E:
The “Endangered” or “Extinct in the Wild” species that have been successfully reproduced by ASW members and the year(s) are listed below. |
|
Cichlids - Rift Lake | Astatotilapia latifasciata (Zebra Obliquidens) 2012, 2013, 2014 & 2015 Aulonocara sp. "Lwanda" (Red Top Peacock) 2015 & 2016 Aulonocara baenschi (Benga Peacock) 2014 & 2016 Melanochromis chipokae (Malawi Pike Cichlid) 2013 |
Cichlids - New World | Cryptoheros myrnae (Topaz cichlid) 2011 |
Invertebrates - Snails | Physa natricina (Snake River Physa snail) 2013 & 2015 |
Livebearers | Ameca splendens (Butterfly Goodeid, Butterfly Splitfin) 2014 Xiphophorus couchianus (Monterrey Platy) 2013 & 2014 |
Rainbowfish | Glossolepis wanamensis (Lake Wanam Rainbowfish) 2014 |
For more information, contact:
BAP Chair | [email protected]